www.duerinckx.com

Future Link| Utility Link | Utility Link
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

How to contact us?

Office Phone number : 216-778 4020; New FAX: 216-778 8593
Dr Duerinckx can be reached by e-mail at: andrejd@earthlink.net
or via iChat and AOL Instant Messenger (AIM) at andreduerinckx@AIM
or via SKYPE for PC users

Advanced Cardiac CT at MetroHealth in Cleveland, Ohio, USA
  


Cindy Frederick

Call Dr Duerinckx's Office
Cardiac Education Coordinator's office
Ask for
Cindy Frederick (or Fran Foster)
Cardiac CT/MR Education Coordinator
Department of Radiology
MetroHealth Medical Center
2500 MetroHealth Drive
Cleveland, Ohio  44109-1998
Telephone: +1-216-778-4034
Fax:              +1-216-778-4046


   e-mail RadiologyCourses@MetroHealth.org

Latest Update: Nov 06, 2007.
About Us | Site Map | Privacy Policy | Contact Us | © 1998-2007 Andre J. Duerinckx